THE ROBBIE LONG
SERIES 2 STANDINGS
Robbie Long Series 2.0
Presented by THROPHii Events Limited
Details
8 week ranking event
£20 sign up fee £7 a week
£100 paid out in winnings each week £68 goes towards building the pot
Top 8 at then end of the series gets paid out
Avg | LA | LD | Pts | ||
1 | Steve Brown | 81.75 | 48 | +83 | 30 |
2 | John Brown | 77.44 | 45 | +65 | 28 |
3 | Shoey Ayres | 73.05 | 42 | +47 | 27 | 4 | Cori Wiltshire | 69.72 | 36 | +24 | 26 |
5 | Jimmy Bristow | 79.27 | 34 | +53 | 24 |
6 | Robbie Long | 78.62 | 39 | +47 | 23 |
7 | Gary Barney | 72.45 | 38 | +29 | 23 |
8 | Ellis Radford | 69.58 | 30 | +19 | 21 |
9 | Rich Griffee | 71.94 | 33 | +14 | 21 |
10 | Zach Godber | 64.85 | 26 | +3 | 19 |
11 | Nick Chichester | 60.43 | 26 | -2 | 18 |
12 | Alfie Barney | 59.64 | 30 | -9 | 17 |
13 | Liam Collins | 67.17 | 25 | +10 | 16 |
14 | Collis Palmer | 66.58 | 24 | +3 | 14 |
15 | Lee Andrews | 66.63 | 20 | +1 | 12 |
16 | Ashton Brown | 56.81 | 14 | -23 | 11 |
17 | Paul Philpot | 49.46 | 11 | -51 | 11 |
18 | Liam Moore | 61.77 | 12 | -30 | 10 |
19 | Colin Phillips | 51.69 | 12 | -28 | 9 |
20 | Ryan Shipp | 66.46 | 12 | -1 | 8 |
21 | Jaiden Millard | 47.96 | 2 | -60 | 8 |
22 | Mark Hudson | 58.64 | 8 | -15 | 7 |
23 | Johnny Smith | 58.32 | 9 | -19 | 7 |
24 | Phil Bisset | 65.62 | 7 | -12 | 6 |
25 | Jeff Saunders | 56.49 | 7 | -13 | 6 |
26 | Steve Matthews | 50.23 | 8 | -28 | 6 |
27 | Callum Ellis | 53.58 | 5 | -14 | 4 |
28 | Dan Cornes | 57.29 | 4 | +4 | 3 |
29 | Tommy lee Cooper | 50.32 | 1 | -18 | 3 |
30 | Stanley Taylor | 48.35 | 1 | -24 | 3 |
31 | Ben Witcombe | 63.72 | 2 | -2 | 2 |
32 | Josh Witcombe | 47.70 | 4 | -4 | 1 |
33 | Steve Long | 61.72 | 2 | -7 | 1 |
Host Venue
You have a new competition invitation
Check It OutYou have a new friend invitation
Check It OutYou have a new practice game invitation
Check It Out