THE ROBBIE LONG
SERIES 2 STATS
Robbie Long Series 2.0
Presented by THROPHii Events Limited
Avg | Fi9 | 100+ | 140+ | 180 | ||
1 | Steve Brown | 81.75 | 91.83 | 184 | 84 | 19 |
2 | John Brown | 77.44 | 86.76 | 163 | 75 | 32 |
3 | Shoey Ayres | 73.05 | 84.84 | 151 | 71 | 28 |
4 | Cori Wiltshire | 69.72 | 77.43 | 155 | 48 | 13 |
5 | Jimmy Bristow | 79.27 | 90.98 | 134 | 73 | 21 |
6 | Robbie Long | 78.62 | 89.99 | 160 | 64 | 38 |
7 | Gary Barney | 72.45 | 77.7 | 180 | 48 | 11 |
8 | Ellis Radford | 69.58 | 74.87 | 115 | 34 | 11 |
9 | Rich Griffee | 71.94 | 80.8 | 174 | 49 | 11 |
10 | Zach Godber | 64.85 | 72.27 | 113 | 37 | 8 |
11 | Nick Chichester | 60.43 | 67.31 | 110 | 29 | 7 |
12 | Alfie Barney | 59.64 | 64.43 | 91 | 18 | 6 |
13 | Liam Collins | 67.17 | 76.72 | 80 | 29 | 10 |
14 | Collis Palmer | 66.58 | 73.19 | 85 | 30 | 4 |
15 | Lee Andrews | 66.63 | 72.97 | 101 | 26 | 4 |
16 | Ashton Brown | 56.81 | 62.58 | 56 | 17 | 3 |
17 | Paul Philpot | 49.46 | 53.37 | 56 | 13 | 0 |
18 | Liam Moore | 61.77 | 66.26 | 67 | 16 | 1 |
19 | Colin Phillips | 51.69 | 56.95 | 47 | 7 | 2 |
20 | Ryan Shipp | 66.46 | 74.04 | 42 | 16 | 5 |
21 | Jaiden Millard | 47.96 | 51.31 | 33 | 4 | 0 |
22 | Mark Hudson | 58.64 | 60.79 | 30 | 7 | 3 |
23 | Johnny Smith | 58.32 | 65.3 | 36 | 12 | 2 |
24 | Phil Bisset | 65.62 | 72.58 | 44 | 11 | 2 |
25 | Jeff Saunders | 56.49 | 61.16 | 50 | 11 | 1 |
26 | Steve Matthews | 50.23 | 54.55 | 49 | 9 | 0 |
27 | Callum Ellis | 53.58 | 53.28 | 25 | 5 | 0 |
28 | Dan Cornes | 57.29 | 65.38 | 19 | 3 | 0 |
29 | Tommy lee Cooper | 50.32 | 50.32 | 16 | 2 | 0 |
30 | Stanley Taylor | 48.35 | 51.58 | 12 | 2 | 0 |
31 | Ben Witcombe | 63.72 | 70.78 | 21 | 5 | 0 |
32 | Josh Witcombe | 47.7 | 57.4 | 6 | 1 | 0 |
33 | Steve Long | 61.72 | 76.58 | 12 | 1 | 1 |
You have a new competition invitation
Check It OutYou have a new friend invitation
Check It OutYou have a new practice game invitation
Check It Out