THE ROBBIE LONG

SERIES 4 STANDINGS

Robbie Long Series 4.0

THROPHii Events LimitedRobbie Long Series 4.0

Presented by THROPHii Events Limited

Details

8 week ranking event
£20 sign up fee £8 a week
£100 paid out in winnings each week £68 goes towards building the pot. £1 towards DA Fees
Top 8 at the end of the series gets paid out

Avg LA LD Pts
1 Steve Brown   81.51 62 +104 36
2 John Brown   79.38 53 +90 35
3 Robbie Long 74.80 53 +71 32
4 Geoff James 66.56 27 +15 21
5 Ashton Brown 63.21 27 +20 20
6 Cori Wiltshire 65.11 27 +17 19
7 Mark Hudson 55.55 29 +2 18
8 No profile photo available Max Gillett 60.46 23 -12 18
9 No profile photo available Callum Mealing 58.17 25 -13 17
10 Ellis Radford 68.23 27 +17 15
11 No profile photo available Liam Collins 61.64 22 -21 15
12 No profile photo available Nick Chichester 55.48 22 -8 13
13 No profile photo available Alfie Taylor 49.55 18 -25 13
14 Zach Godber 60.10 18 -3 12
15 No profile photo available Liam Moore 62.74 14 -13 11
16 Callum Ellis 53.67 11 -11 10
17 No profile photo available Adam Badman 54.25 10 -36 10
18 No profile photo available Jaiden Millard 43.23 6 -59 10
19 No profile photo available Johnny Smith 55.35 12 -18 8
20 Spencer Phillips 43.44 10 -42 8
21 Paul Philpot 48.82 8 -54 8
22 Shoey Ayres 69.88 13 +20 7
23 Jeff Saunders 58.42 11 -2 7
24 Sean Maguire 63.95 10 +2 6
25 Ricky Palmer 76.66 9 +11 5
26 Steve Long 61.85 8 +3 5
27 No profile photo available Jack Kempster 46.10 6 -18 5
28 Rich Griffee 81.47 10 +11 4
29 No profile photo available Paul Meyer 61.40 4 +1 4
30 Dan Cornes 61.16 6 -6 4
31 No profile photo available Sam Crumb 60.67 6 +4 3
32 No profile photo available Ben Witcombe 60.79 4 +2 3
33 No profile photo available Jack Wright 55.21 5 -3 3
34 Geoff Puddy 49.73 5 -3 3
35 No profile photo available Kai Lewis 62.46 3 -1 2
36 No profile photo available Sam Saunders 62.56 3 -3 2
37 Stanley Taylor 42.86 1 -4 2
38 No profile photo available Cameron Oram 53.03 0 -5 1
39 No profile photo available Martin Harries 55.15 1 -6 1
40 No profile photo available Pete Evans 48.07 1 -6 1
41 No profile photo available Ryan Oram 52.66 1 -8 1
42 No profile photo available Josh Witcombe 45.50 0 -10 1

Host Venue

DartAsylum HQ
2 Downend Rd, Bristol BS15 1RS
Managed Verified Digital Scoring

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out