THE ROBBIE LONG

SERIES 4 STATS

Darts Atlas

THROPHii Events LimitedRobbie Long Series 4.0

Presented by THROPHii Events Limited

Avg Fi9 100+ 140+ 180
1 Steve  Brown Steve Brown   81.51 91.68 185 91 28
2 John BrownJohn Brown   79.38 90.55 175 76 39
3 Robbie LongRobbie Long 74.8 86.97 168 92 40
4 Geoff JamesGeoff James 66.56 75.46 145 51 6
5 Ashton BrownAshton Brown 63.21 72.72 118 34 5
6 Cori  WiltshireCori Wiltshire 65.11 76.92 92 39 7
7 Mark  Hudson Mark Hudson 55.55 64.55 75 21 3
8 Max  Gillett Max Gillett 60.46 65.03 89 20 2
9 Callum Mealing Callum Mealing 58.17 66.43 94 29 4
10 Ellis RadfordEllis Radford 68.23 75.33 80 29 10
11 Liam  CollinsLiam Collins 61.64 70.49 77 22 12
12 Nick ChichesterNick Chichester 55.48 58.95 83 15 0
13 Alfie TaylorAlfie Taylor 49.55 53.95 50 14 1
14 Zach GodberZach Godber 60.1 66.04 78 19 1
15 Liam MooreLiam Moore 62.74 70.78 61 21 3
16 Callum  Ellis Callum Ellis 53.67 60.11 53 10 1
17 Adam BadmanAdam Badman 54.25 58.64 52 5 3
18 Jaiden MillardJaiden Millard 43.23 47.55 31 5 1
19 Johnny SmithJohnny Smith 55.35 58.89 49 6 3
20 Spencer PhillipsSpencer Phillips 43.44 45.72 18 0 0
21 Paul PhilpotPaul Philpot 48.82 49.43 41 2 0
22 Shoey Ayres Shoey Ayres 69.88 81.16 40 9 7
23 Jeff SaundersJeff Saunders 58.42 66.35 49 10 1
24 Sean MaguireSean Maguire 63.95 75.07 44 15 2
25 Ricky Palmer Ricky Palmer 76.66 85.95 36 7 5
26 Steve LongSteve Long 61.85 63.23 31 6 4
27 Jack Kempster Jack Kempster 46.1 51.43 15 1 0
28 Rich GriffeeRich Griffee 81.47 95.65 38 21 2
29 Paul MeyerPaul Meyer 61.4 70.48 22 9 1
30 Dan CornesDan Cornes 61.16 64.48 24 2 0
31 Sam CrumbSam Crumb 60.67 66.56 19 4 2
32 Ben  WitcombeBen Witcombe 60.79 76.25 19 3 1
33 Jack WrightJack Wright 55.21 62.9 17 7 0
34 Geoff PuddyGeoff Puddy 49.73 56.48 15 2 0
35 Kai LewisKai Lewis 62.46 67.86 9 4 0
36 Sam SaundersSam Saunders 62.56 69.36 11 4 0
37 Stanley TaylorStanley Taylor 42.86 46.48 3 1 0
38 Cameron OramCameron Oram 53.03 58.1 7 1 1
39 Martin HarriesMartin Harries 55.15 64.89 8 1 0
40 Pete EvansPete Evans 48.07 51.86 5 0 0
41 Ryan OramRyan Oram 52.66 51.36 7 0 0
42 Josh  Witcombe Josh Witcombe 45.5 41.33 1 0 0

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out