SUB 70 AVERAGE

SERIES 10 STATS

DIVISION 1

Darts Atlas

THROPHii Events LimitedDartAsylum Under70 Ave Series 10 Division 1

Presented by THROPHii Events Limited

Avg Fi9 100+ 140+ 180
1 Jamie AllenJamie Allen 67.57 74.51 109 45 9
2 Matthew WebbMatthew Webb 62.15 68.08 79 33 5
3 Kai LewisKai Lewis 65.32 73.69 73 31 9
4 Jamie ShoveltonJamie Shovelton 61.45 67.66 83 25 7
5 Liam MooreLiam Moore 60.81 69.54 68 16 4
6 Dan CornesDan Cornes 55.14 65.13 53 16 1
7 Luke ClarkeLuke Clarke 59.37 65.97 64 18 1
8 Phil BissetPhil Bisset 61.04 67.25 49 8 2
9 Neil broadNeil broad 56.64 63.39 61 11 1
10 Geoff PuddyGeoff Puddy 52.59 53.29 29 1 0
11 Isidoro PerezIsidoro Perez 54.5 61.04 22 8 0
12 Desmond FoleyDesmond Foley 53.38 59.64 14 5 0

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out