SUB 70 AVERAGE

SERIES 10 STATS

DIVISION 2

Darts Atlas

THROPHii Events LimitedDartAsylum Under70 Ave Series 10 Division 2

Presented by THROPHii Events Limited

Avg Fi9 100+ 140+ 180
1 Callum  Ellis Callum Ellis 50.59 59.33 70 14 1
2 George  WillsGeorge Wills 50.24 58.49 45 12 2
3 Russ ScottRuss Scott 51.27 58.49 79 14 1
4 Martin RoddaMartin Rodda 49.65 54.14 57 8 0
5 Bill EnglandBill England 49.2 59.88 54 11 1
6 Lauren CollinsLauren Collins 51.72 61.22 65 8 3
7 Alfie TaylorAlfie Taylor 48.43 50.58 38 8 0
8 Ashley BurrettAshley Burrett 46.08 51.18 35 4 0
9 Drew SmithDrew Smith 49.43 55.9 38 5 1
10 Ben BiffinBen Biffin 44.56 47.85 31 4 0
11 Pete EvansPete Evans 43.77 49.71 29 4 0
12 Archie NewmanArchie Newman 45.87 55.37 20 6 1

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out