SUB 70 AVERAGE

SERIES 11 STATS

DIVISION 1

Darts Atlas

THROPHii Events LimitedUnder 70 Average Series 11 Division 1

Presented by THROPHii Events Limited

Avg Fi9 100+ 140+ 180
1 Jamie AllenJamie Allen 66.41 77.76 104 38 8
2 Matthew WebbMatthew Webb 63.81 69.83 89 28 3
3 Kai LewisKai Lewis 64.43 71.03 85 29 0
4 Collis PalmerCollis Palmer 63.29 69.37 86 18 0
5 Callum Mealing Callum Mealing 62.4 69.38 75 27 3
6 Liam MooreLiam Moore 62.0 68.42 75 18 6
7 Zach GodberZach Godber 57.95 64.66 57 19 1
8 Dan CornesDan Cornes 57.99 63.43 63 16 2
9 Callum  Ellis Callum Ellis 54.99 62.82 43 14 2
10 Neil broadNeil broad 56.63 62.0 53 13 1
11 Geoff PuddyGeoff Puddy 49.91 53.24 21 6 0
12 George  WillsGeorge Wills 54.58 62.18 27 3 1

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out