SUB 70 AVERAGE

SERIES 11 STATS

DIVISION 2

Darts Atlas

THROPHii Events LimitedUnder 70 Average Series 11 Division 2

Presented by THROPHii Events Limited

Avg Fi9 100+ 140+ 180
1 Jacob GodberJacob Godber 54.21 62.67 62 19 1
2 Martin RoddaMartin Rodda 46.64 51.0 52 15 1
3 Bill EnglandBill England 48.1 56.69 63 12 1
4 Isidoro PerezIsidoro Perez 50.01 58.96 84 11 3
5 Pete EvansPete Evans 44.21 50.76 40 3 1
6 Russ ScottRuss Scott 49.55 58.28 56 13 0
7 Ashley BurrettAshley Burrett 45.15 49.99 46 8 0
8 Ben BiffinBen Biffin 42.71 49.51 33 10 3
9 Alfie ProudAlfie Proud 42.7 49.07 21 2 0
10 Sharon BowyerSharon Bowyer 37.82 44.91 16 1 0
11 Stanley TaylorStanley Taylor 41.73 48.09 28 1 1
12 Alic ClarkeAlic Clarke 31.45 33.74 2 0 0

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out