SUB 70 AVERAGE

SERIES 3 STANDINGS

DARTASYLUM (@TheBrownsBar) Level Up Summer Series 3

No profile photo availableDARTASYLUM (@TheBrownsBar) Level Up Summer Series 3

Presented by THROPHii Events Limited

Details

£20 up front fee secures your entry for the entire season (First come first served).

DARTASYLUM will sponso
r the event an additional £300 at the end of the series. Total prize money will be determined after week 1 when all participants have paid & we understand how large the prize pot will be.
Top 10 players from the Order of Merit will be paid out.

Round Robin format best of 3 all the way through

Players must have a Darts Atlas account and less than a 70 three darts running average before week 1. If a player improves their average during the six weeks schedule to greater than 70 they are still entitled to finish the series but obviously won’t be eligible to play in future LEVEL UP tournaments.

DARTASYLUM reserves the right to decrease the Sponsored Prize Fund or cancel the event if entries are less than 16. In which event people would receive a full refund no questions asked.

Champion Cori Wiltshire
Avg LA LD Pts
1 Cori Wiltshire 65.12 30 +44 26
2 Paul Smith 69.02 36 +43 23
3 Steve Long 62.85 27 +13 21
4 Collis Palmer 63.69 30 +33 20
5 Zach Godber 61.51 25 +27 20
6 No profile photo available Terry Britton 63.02 29 +32 18
7 Craig Johnson 59.59 26 +14 18
8 Dan Cornes 58.85 20 +13 18
9 No profile photo available Ryan Shipp 63.58 27 +17 17
10 No profile photo available Phil Bisset 58.68 17 +6 14
11 No profile photo available Jamie Farmiloe 53.71 17 -6 13
12 Jeff Saunders 55.18 15 -1 12
13 Martin Rodda 45.60 12 -16 10
14 Sharon Bowyer 41.20 6 -39 10
15 Deb Adams 46.32 8 -20 8
16 Geoff Puddy 47.93 10 -27 8
17 No profile photo available Bill England 50.04 9 -23 7
18 No profile photo available Liam Collins 64.95 6 +1 6
19 Stanley Taylor 42.42 4 -19 6
20 No profile photo available Pete Evans 38.68 6 -22 6
21 Mike Nott 43.68 2 -39 6
22 No profile photo available Harry Maggs 59.24 8 +9 5
23 No profile photo available Jamie Allen 63.24 5 0 5
24 No profile photo available Dan Lovell 55.18 9 -2 5
25 No profile photo available Mark Richards 55.74 5 0 4
26 Sue Edwards 52.82 6 -5 3
27 No profile photo available Ross Tanner 55.35 2 -4 2
28 No profile photo available John Samson 44.38 2 -15 2
29 No profile photo available Mitchell Elliott-Bailey 56.84 1 -5 1
30 Andrew Collins 0 0 0

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out