SUB 70 AVERAGE

SERIES 3 STATS

Darts Atlas

No profile photo availableDARTASYLUM (@TheBrownsBar) Level Up Summer Series 3

Presented by THROPHii Events Limited

Avg Fi9 100+ 140+ 180
1 Cori Wiltshire 65.12 76.1 107 31 6
2 Paul Smith 69.02 72.96 120 41 3
3 Steve Long 62.85 64.62 84 28 3
4 Collis Palmer 63.69 70.61 95 22 4
5 Zach Godber 61.51 69.09 91 24 3
6 No profile photo availableTerry Britton 63.02 71.68 113 25 4
7 Craig Johnson 59.59 65.04 104 11 2
8 Dan Cornes 58.85 67.59 100 23 2
9 No profile photo availableRyan Shipp 63.58 71.73 71 26 3
10 No profile photo availablePhil Bisset 58.68 67.0 81 12 3
11 No profile photo availableJamie Farmiloe 53.71 58.56 57 14 0
12 Jeff Saunders 55.18 62.8 67 11 4
13 Martin Rodda 45.6 51.52 23 12 0
14 Sharon Bowyer 41.2 42.2 26 3 2
15 Deb Adams 46.32 49.55 27 5 1
16 Geoff Puddy 47.93 50.84 39 6 1
17 No profile photo availableBill England 50.04 58.01 50 3 1
18 No profile photo availableLiam Collins 64.95 71.77 36 5 3
19 Stanley Taylor 42.42 47.63 19 0 0
20 No profile photo availablePete Evans 38.68 42.28 6 2 0
21 Mike Nott 43.68 47.76 11 2 0
22 No profile photo availableHarry Maggs 59.24 64.55 21 6 1
23 No profile photo availableJamie Allen 63.24 65.99 27 6 2
24 No profile photo availableDan Lovell 55.18 61.86 18 4 1
25 No profile photo availableMark Richards 55.74 66.74 19 6 4
26 Sue Edwards 52.82 56.32 19 2 0
27 No profile photo availableRoss Tanner 55.35 65.1 9 2 0
28 No profile photo availableJohn Samson 44.38 48.84 9 1 0
29 No profile photo availableMitchell Elliott-Bailey 56.84 65.0 11 6 0
30 Andrew Collins 0 0 0

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out