SUB 70 AVERAGE

SERIES 5 STATS

Darts Atlas

No profile photo availableDartsasylum Under70 average series 5

Presented by THROPHii Events Limited

Avg Fi9 100+ 140+ 180
1 Collis Palmer 67.54 77.36 113 30 5
2 No profile photo availableJamie Allen 65.95 75.27 115 38 5
3 Zach Godber 68.78 75.88 87 34 5
4 Steve Long 60.57 64.65 76 32 4
5 Cori Wiltshire 65.41 75.71 58 27 10
6 Dan Cornes 61.24 67.12 100 27 5
7 No profile photo availableJamie Shovelton 60.28 67.48 95 30 3
8 No profile photo availablePhil Bisset 59.46 66.53 79 21 2
9 No profile photo availableRyan Shipp 61.97 70.15 76 28 4
10 No profile photo availableKev Burge 52.76 60.84 80 11 1
11 Adam Thorne 58.86 68.97 87 17 3
12 No profile photo availableBill England 51.69 60.66 38 9 2
13 Martin Rodda 49.2 55.65 47 6 1
14 Craig Johnson 60.86 68.03 66 18 1
15 Matthew Webb 58.32 68.38 49 15 3
16 Geoff Puddy 49.01 52.58 51 4 0
17 Ellis Radford 60.09 66.02 53 11 2
18 Dylan Quibell 49.07 52.52 27 4 1
19 Danny Smith 45.87 47.08 13 6 2
20 Stanley Taylor 41.59 43.3 23 1 0
21 No profile photo availablePete Evans 42.78 44.24 12 4 1
22 No profile photo availableAlfie Taylor 38.91 42.84 10 2 0
23 Sharon Bowyer 42.24 45.8 18 0 0
24 Rhylie Burchill 33.6 32.35 4 0 0
25 Mark Hudson 0 0 0

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out