SUB 70 AVERAGE

SERIES 8 STATS

DIVISION 1

Darts Atlas

No profile photo availableDartAsylum Under70 Series 8 Division 1

Presented by THROPHii Events Limited

Avg Fi9 100+ 140+ 180
1 Collis Palmer 65.62 72.18 92 24 3
2 Matthew Webb 64.21 73.95 102 41 6
3 No profile photo availablePhil Bisset 63.74 71.18 80 18 3
4 No profile photo availableLee Newman 71.26 85.92 111 20 6
5 Dan Cornes 59.68 67.46 68 18 2
6 Adam Thorne 59.99 64.2 75 12 1
7 No profile photo availableLiam Moore 59.78 66.36 51 14 1
8 Craig Johnson 59.2 66.22 48 12 3
9 Geoff Puddy 49.86 51.57 22 2 3
10 No profile photo availableBill England 52.9 57.69 36 8 0
11 No profile photo availableSam Duggan 56.1 63.81 50 10 0
12 No profile photo availableMark Brown 60.68 74.98 19 6 0

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out