SUB 70 AVERAGE
SERIES 8 STATS
DIVISION 2
DartAsylum Under70 Series 8 Division 2
Presented by THROPHii Events Limited
Avg | Fi9 | 100+ | 140+ | 180 | ||
1 | Neil broad | 49.96 | 58.76 | 74 | 12 | 1 |
2 | Archie Newman | 46.25 | 54.32 | 54 | 10 | 3 |
3 | Callum Ellis | 49.15 | 55.71 | 60 | 8 | 1 |
4 | Danny Smith | 43.37 | 48.55 | 31 | 5 | 1 |
5 | Mike Nott | 47.93 | 56.91 | 26 | 4 | 3 |
6 | Alfie Taylor | 42.8 | 49.74 | 34 | 7 | 0 |
7 | Pete Evans | 41.18 | 44.72 | 26 | 2 | 0 |
8 | Martin Rodda | 43.54 | 48.13 | 15 | 2 | 0 |
9 | Stanley Taylor | 42.04 | 45.61 | 13 | 2 | 0 |
10 | Dylan Quibell | 45.37 | 52.11 | 13 | 0 | 0 |
11 | Sharon Bowyer | 38.41 | 42.74 | 14 | 1 | 0 |
12 | Rhylie Burchill | 34.76 | 38.24 | 5 | 0 | 0 |
You have a new competition invitation
Check It OutYou have a new friend invitation
Check It OutYou have a new practice game invitation
Check It Out