SUB 70 AVERAGE
SERIES 9 STATS
DIVISION 2
DartAsylum Under70 Ave Series 9 Division 2
Presented by THROPHii Events Limited
Avg | Fi9 | 100+ | 140+ | 180 | ||
1 | Isidoro Perez | 52.86 | 60.89 | 76 | 16 | 2 |
2 | Desmond Foley | 51.29 | 57.8 | 57 | 12 | 0 |
3 | Russ Scott | 48.33 | 57.27 | 53 | 13 | 0 |
4 | Sue Edwards | 53.04 | 62.39 | 58 | 11 | 2 |
5 | Ashley Burrett | 44.92 | 48.21 | 21 | 3 | 0 |
6 | Callum Ellis | 50.32 | 58.96 | 56 | 11 | 0 |
7 | Martin Rodda | 44.43 | 50.11 | 26 | 4 | 0 |
8 | Sharon Bowyer | 40.17 | 43.85 | 29 | 0 | 0 |
9 | Ben Biffin | 40.96 | 47.28 | 29 | 1 | 0 |
10 | Pete Evans | 42.05 | 49.31 | 20 | 2 | 0 |
11 | Mike Nott | 47.59 | 53.95 | 18 | 2 | 0 |
12 | George Wills | 49.56 | 55.22 | 25 | 0 | 0 |
You have a new competition invitation
Check It OutYou have a new friend invitation
Check It OutYou have a new practice game invitation
Check It Out