SUB 70 AVERAGE

SERIES 1 STANDINGS

BAR501 Summer Series

No profile photo availableBAR501 Summer Series

Presented by VAD

Details

£20 up front fee secures your entry for the entire season (First come first served).

BAR501 will sponsor the event an additional £300 at the end of the series. Total prize money will be determined after week 1 when all participants have paid & we understand how large the prize pot will be.

Top 8 players from the Order of Merit will be paid out.

Scheduled for a Best of 7 KO event each week. Points per win & tables updated weekly.

Players must have a Darts Atlas account and less than a 70 three darts running average before week 1. If a player improves their average during the six weeks schedule to greater than 70 they are still entitled to finish the series but obviously won’t be eligible to play in future LEVEL UP tournaments.

(Standard procedure) Bar501 reserves the right to increase the Sponsored Prize Fund if entries are greater than 32. Bar501 also reserves the right to decrease the Sponsored Prize Fund or cancel the event if entries are less than 16. In which event people would receive a full refund no questions asked.

Any previously advertised Tuesday events at Bar501 will be replaced by this series.

Champion Steve Long
Avg LA LD Pts
1 Steve Long 60.04 28 +30 23
2 No profile photo available Terry Britton 62.07 32 +44 22
3 Jon Rogers 64.37 31 +31 21
4 No profile photo available Jamie Allen 62.33 28 +28 20
5 Craig Johnson 63.09 28 +26 20
6 Simon Lloyd 66.35 18 +22 18
7 Cori Wiltshire 61.28 27 +13 18
8 Collis Palmer 62.30 29 +27 17
9 Rich Griffee 64.66 24 +29 15
10 Ellis Radford 69.17 19 +17 15
11 No profile photo available Liam Collins 59.13 18 +2 15
12 No profile photo available Troy Parker 56.57 17 +13 11
13 Dan Cornes 57.88 14 -1 10
14 Geoff Puddy 46.47 9 -29 10
15 Mike Nott 44.88 7 -38 10
16 No profile photo available John Samson 46.90 9 -25 9
17 Deb Adams 44.82 6 -33 9
18 No profile photo available Phil Bisset 61.10 11 -1 7
19 Sharon Bowyer 39.64 3 -41 7
20 No profile photo available Jason Blackmore 45.32 10 +3 6
21 Martin Rodda 48.05 6 -27 6
22 Dan Blake 42.17 0 -44 6
23 No profile photo available Bill England 51.54 5 -3 5
24 Jeff Saunders 47.57 6 -4 4
25 No profile photo available Ellis Turner 52.30 7 -11 4
26 Jordan Berg 45.26 4 -16 4
27 No profile photo available Sam Duggan 55.83 1 -2 2
28 No profile photo available Mark Richards 54.43 2 -4 1
29 Richie Hunt 59.86 1 -4 1
30 No profile photo available Leon Barron 0 0 0
31 Sue Edwards 0 0 0
32 No profile photo available Michael Hopewell 0 0 0

Host Venue

DARTASYLUM @TheBrownsBar
2 Downend Rd, Bristol BS15 1RS
Managed Verified Digital Scoring

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out