SUB 70 AVERAGE
SERIES 1 STANDINGS
BAR501 Summer Series
Presented by VAD
Avg | Fi9 | 100+ | 140+ | 180 | ||
1 | Steve Long | 60.04 | 68.19 | 77 | 26 | 6 |
2 | Terry Britton | 62.07 | 71.73 | 109 | 29 | 2 |
3 | Jon Rogers | 64.37 | 70.49 | 99 | 32 | 4 |
4 | Jamie Allen | 62.33 | 71.87 | 98 | 17 | 2 |
5 | Craig Johnson | 63.09 | 71.18 | 119 | 25 | 1 |
6 | Simon Lloyd | 66.35 | 71.57 | 98 | 29 | 1 |
7 | Cori Wiltshire | 61.28 | 69.52 | 70 | 18 | 2 |
8 | Collis Palmer | 62.3 | 69.52 | 70 | 21 | 5 |
9 | Rich Griffee | 64.66 | 75.01 | 96 | 23 | 0 |
10 | Ellis Radford | 69.17 | 77.81 | 87 | 29 | 5 |
11 | Liam Collins | 59.13 | 68.1 | 68 | 20 | 1 |
12 | Troy Parker | 56.57 | 61.08 | 59 | 10 | 0 |
13 | Dan Cornes | 57.88 | 62.21 | 39 | 14 | 1 |
14 | Geoff Puddy | 46.47 | 51.76 | 25 | 4 | 0 |
15 | Mike Nott | 44.88 | 50.14 | 16 | 3 | 1 |
16 | John Samson | 46.9 | 56.28 | 40 | 3 | 0 |
17 | Deb Adams | 44.82 | 46.36 | 21 | 5 | 0 |
18 | Phil Bisset | 61.1 | 72.07 | 47 | 9 | 0 |
19 | Sharon Bowyer | 39.64 | 40.72 | 15 | 0 | 0 |
20 | Jason Blackmore | 45.32 | 48.89 | 17 | 1 | 0 |
21 | Martin Rodda | 48.05 | 48.83 | 28 | 4 | 0 |
22 | Dan Blake | 42.17 | 47.09 | 24 | 3 | 0 |
23 | Bill England | 51.54 | 59.67 | 12 | 3 | 0 |
24 | Jeff Saunders | 47.57 | 51.96 | 11 | 2 | 0 |
25 | Ellis Turner | 52.3 | 58.26 | 15 | 4 | 0 |
26 | Jordan Berg | 45.26 | 48.65 | 12 | 1 | 0 |
27 | Sam Duggan | 55.83 | 61.88 | 8 | 5 | 0 |
28 | Mark Richards | 54.43 | 56.19 | 9 | 1 | 0 |
29 | Richie Hunt | 59.86 | 56.73 | 6 | 3 | 0 |
30 | Leon Barron | 0 | 0 | 0 | ||
31 | Sue Edwards | 0 | 0 | 0 | ||
32 | Michael Hopewell | 0 | 0 | 0 |
You have a new competition invitation
Check It OutYou have a new friend invitation
Check It OutYou have a new practice game invitation
Check It Out