SUB 70 AVERAGE

SERIES 5 STANDINGS

Dartsasylum Under70 average series 5

No profile photo availableDartsasylum Under70 average series 5

Presented by THROPHii Events Limited

Champion Collis Palmer
Avg LA LD Pts
1 Collis Palmer 67.54 37 +47 24
2 No profile photo available Jamie Allen 65.95 32 +30 23
3 Zach Godber 68.78 27 +35 20
4 Steve Long 60.57 33 +22 20
5 Cori Wiltshire 65.41 32 +49 19
6 Dan Cornes 61.24 30 +15 19
7 No profile photo available Jamie Shovelton 60.28 22 +19 18
8 No profile photo available Phil Bisset 59.46 19 +14 18
9 No profile photo available Ryan Shipp 61.97 32 +33 17
10 No profile photo available Kev Burge 52.76 20 -4 13
11 Adam Thorne 58.86 20 +4 12
12 No profile photo available Bill England 51.69 13 -14 12
13 Martin Rodda 49.20 14 -20 12
14 Craig Johnson 60.86 19 +9 11
15 Matthew Webb 58.32 19 +9 11
16 Geoff Puddy 49.01 9 -31 11
17 Ellis Radford 60.09 13 +4 10
18 Dylan Quibell 49.07 10 -27 10
19 Danny Smith 45.87 8 -37 9
20 Stanley Taylor 41.59 11 -24 8
21 No profile photo available Pete Evans 42.78 10 -27 7
22 No profile photo available Alfie Taylor 38.91 4 -33 6
23 Sharon Bowyer 42.24 5 -47 6
24 Rhylie Burchill 33.60 1 -26 3
25 Mark Hudson 0 0 0

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out