SUB 70 AVERAGE
SERIES 6 STANDINGS
Dartsasylum Under70 average series 6
Presented by THROPHii Events Limited
Details
£20 up front fee secures your entry for the entire season (First come first served).
DARTASYLUM will sponsor the event an additional £300 at the end of the series. Total prize money will be determined after week 1 when all participants have paid & we understand how large the prize pot will be.
Top 10 players from the Order of Merit will be paid out.
Round Robin format best of 3 all the way through - Final best of 5
Players must have a Darts Atlas account and less than a 70 three darts running average before week 1. If a player improves their average during the six weeks schedule to greater than 70 they are still entitled to finish the series but obviously won’t be eligible to play in future LEVEL UP tournaments.
DARTASYLUM reserves the right to decrease the Sponsored Prize Fund or cancel the event if entries are less than 16. In which event people would receive a full refund no questions asked
Avg | LA | LD | Pts | ||
1 | Collis Palmer | 66.77 | 34 | +46 | 26 |
2 | Jamie Shovelton | 64.35 | 23 | +25 | 20 |
3 | Matthew Webb | 62.93 | 25 | +15 | 20 |
4 | Terry Britton | 62.06 | 29 | +22 | 19 |
5 | Steve Long | 57.57 | 24 | +19 | 19 |
6 | Kev Burge | 54.69 | 19 | +4 | 17 |
7 | Phil Bisset | 58.92 | 26 | +20 | 16 |
8 | Dan Cornes | 56.51 | 27 | +19 | 16 |
9 | Adam Thorne | 59.63 | 24 | +15 | 16 |
10 | Ellis Radford | 63.03 | 24 | +14 | 16 |
11 | Ashton Brown | 58.28 | 20 | +15 | 15 |
12 | Ryan Shipp | 59.58 | 21 | +16 | 14 |
13 | Neil broad | 54.87 | 23 | +9 | 14 |
14 | Craig Johnson | 59.87 | 12 | +9 | 12 |
15 | Bill England | 51.32 | 13 | -18 | 11 |
16 | Alfie Taylor | 42.97 | 11 | -23 | 9 |
17 | Martin Rodda | 45.08 | 8 | -33 | 9 |
18 | Dylan Quibell | 52.81 | 10 | -13 | 8 |
19 | Geoff Puddy | 48.13 | 8 | -32 | 8 |
20 | Stanley Taylor | 44.86 | 5 | -29 | 7 |
21 | Danny Smith | 46.56 | 5 | -20 | 6 |
22 | Pete Evans | 43.87 | 3 | -22 | 5 |
23 | Russ Scott | 46.78 | 6 | -16 | 4 |
24 | Rhylie Burchill | 34.23 | 0 | -34 | 4 |
25 | Sam Duggan | 0 | 0 | 0 |
Host Venue
You have a new competition invitation
Check It OutYou have a new friend invitation
Check It OutYou have a new practice game invitation
Check It Out