SUB 70 AVERAGE
SERIES 6 STATS
Dartsasylum Under70 average series 6
Presented by THROPHii Events Limited
Avg | Fi9 | 100+ | 140+ | 180 | ||
1 | Collis Palmer | 66.77 | 78.14 | 107 | 34 | 2 |
2 | Jamie Shovelton | 64.35 | 70.88 | 94 | 25 | 4 |
3 | Matthew Webb | 62.93 | 67.48 | 80 | 30 | 8 |
4 | Terry Britton | 62.06 | 71.04 | 103 | 27 | 2 |
5 | Steve Long | 57.57 | 61.46 | 76 | 18 | 4 |
6 | Kev Burge | 54.69 | 61.14 | 58 | 19 | 1 |
7 | Phil Bisset | 58.92 | 64.0 | 63 | 17 | 4 |
8 | Dan Cornes | 56.51 | 62.74 | 89 | 13 | 2 |
9 | Adam Thorne | 59.63 | 67.21 | 91 | 18 | 3 |
10 | Ellis Radford | 63.03 | 69.67 | 70 | 26 | 5 |
11 | Ashton Brown | 58.28 | 67.95 | 51 | 13 | 0 |
12 | Ryan Shipp | 59.58 | 68.86 | 56 | 18 | 6 |
13 | Neil broad | 54.87 | 62.68 | 68 | 14 | 0 |
14 | Craig Johnson | 59.87 | 67.41 | 69 | 10 | 1 |
15 | Bill England | 51.32 | 59.89 | 54 | 7 | 0 |
16 | Alfie Taylor | 42.97 | 48.93 | 25 | 3 | 0 |
17 | Martin Rodda | 45.08 | 52.74 | 26 | 4 | 0 |
18 | Dylan Quibell | 52.81 | 55.89 | 26 | 8 | 3 |
19 | Geoff Puddy | 48.13 | 53.92 | 29 | 8 | 0 |
20 | Stanley Taylor | 44.86 | 50.07 | 26 | 0 | 0 |
21 | Danny Smith | 46.56 | 50.72 | 21 | 4 | 1 |
22 | Pete Evans | 43.87 | 45.19 | 15 | 0 | 0 |
23 | Russ Scott | 46.78 | 50.59 | 14 | 4 | 0 |
24 | Rhylie Burchill | 34.23 | 35.67 | 4 | 0 | 0 |
25 | Sam Duggan | 0 | 0 | 0 |
You have a new competition invitation
Check It OutYou have a new friend invitation
Check It OutYou have a new practice game invitation
Check It Out