SUB 70 AVERAGE

SERIES 7 STATS

DIVISION 1

Darts Atlas

No profile photo availableDartAsylum Under70 Series 7 Division 1

Presented by THROPHii Events Limited

Avg Fi9 100+ 140+ 180
1 No profile photo availablePhil Bisset 63.89 71.59 106 26 3
2 No profile photo availableRyan Shipp 64.97 72.19 80 28 7
3 Dan Cornes 60.62 67.37 92 22 3
4 Collis Palmer 68.28 77.19 88 20 6
5 Matthew Webb 60.66 66.65 102 22 4
6 No profile photo availableTerry Britton 64.33 71.74 99 30 4
7 Craig Johnson 57.35 65.43 75 13 0
8 Ellis Radford 60.98 67.21 45 17 3
9 Adam Thorne 60.13 65.1 56 11 0
10 No profile photo availableSam Duggan 58.79 65.05 49 17 1
11 No profile photo availableKev Burge 59.23 57.78 29 9 1
12 Ashton Brown 57.2 60.98 44 6 1

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out